SIZE GUIDE
HARNESS SIZE CHART
Our harness is adjustable on all four straps so be sure to measure your dog to get the best fit.
Details on where to measure your dog's body are in the diagram below. Aim for a snug fit leaving space for two fingers between the measuring tape and your dog's coat.

Neck size – gently place the tape measure around your dog’s neck just below where a collar would sit
Chest size – place a tape measure gently around your dog’s chest at its widest point, normally just behind the front legs around the ribcage
 Â
SIZE | UNIT | NECK | CHEST |
EXTRA SMALL | CM | 25cm - 30cm | 34cm - 50cm |
INCHES | 9.8" - 11.8" | 13.3" - 19.6" | |
SMALL | CM | 37cm - 49cm | 39cm - 59cm |
INCHES | 14.5" - 19.2" | 15.3" - 23.2" | |
MEDIUM | CM | 43cm - 62cm | 45cm - 70cm |
INCHES | 16.9" - 24.4" | 17.7" - 27.5" | |
LARGE | CM | 47cm - 67cm | 48cm - 83cm |
INCHES | 18.5" - 26.3" | 18.8" - 32.6" |
Â
Check out our sizing video for tips on how to adjust your harness here.
Â
CLASSIC COLLARÂ SIZE CHART
SIZE | UNIT | NECK | COLLAR STRAP WIDTH |
EXTRA SMALL | CM | 20cm - 30cm | 2cm |
INCHES | 7.8" - 11.8" | 0.78" | |
SMALL | CM | 25cm - 35cm | 2.5cm |
INCHES | 9.8" - 13.7" | 0.98" | |
MEDIUM | CM | 35cm - 50cm | 2.5cm |
INCHES | 13.7" - 19.6" | 0.98" | |
LARGE | CM | 44cm - 66cm | 2.5cm |
INCHES | 17.3" - 25.6" | 0.98" |
Â